BROOKLYN
245 Clinton Ave., Brooklyn, NY 11205
Main: 718.940.5300
Admissions: 718.940.5800
Fax: 718.940.5680
LONG ISLAND
155 W. Roe Blvd., Patchogue, NY 11772
Main: 631.687.5100
Admissions: 631.687.4500
Fax: 631.687.4539
St. Joseph's University, New York recognizes and awards credit for AP courses. An official test score report must be requested from the College Board to be sent to St. Joseph's University. Depending on the course, students may receive credit for AP test scores of 3 or higher. Some courses require higher test scores in order to award credit. For specific information about how to transfer AP credits, contact the registrar’s office at 631.687.1400.
AP Courses | Credits | Satisfies |
---|---|---|
Art Drawing | 3 | ART 183 score 4 or 5, or by department review |
Art History | 3 | Art 185 score 4 or 5, or by department review |
Art Studio | 3 | Studio Elective score 4 or 5, or by department review |
Art 2D Design | 3 | Studio Elective score 4 or 5, or by department review |
Biology | 8 | Biology Core (If BIO major, then elective credit only) |
Calculus AB | 3 | MAT 205 |
Calculus BC | 3 | score 2 or less look at AB subscore, if AB subscore is 3 or better give MAT 205 3 credits |
3 | score 3 give MAT 205 3 credits | |
6 | score 4 or 5 - MAT 205 & 206 for 6 credits total | |
Chemistry | 3 | Core/Elective credit (lab science) |
Computer Principles | 3 | COM 150 |
Computer Science A | 3 | COM 152 |
Economics-Microeconomics | 3 | ECO 226 |
Economics-Macroeconomics | 3 | ECO 120 |
English Literature/Composition | 3 | Core/Elective credit |
English Language/Composition | 3 | ENG 103 |
Environmental Science | 3 | Core/Elective credit (lab science) |
French | 6 | FRE 201 & 202 |
American History | 6 | HIS 170 & 172 |
European History SU | 6 | Lower Level Elective credit & HIS 102 |
World History | 6 | Core/Elective Credit |
Human Geography | 3 | ECO 278 |
Italian | 6 | ITL 201 & 202 |
Music Theory | 3 | MUS 101 |
Pol US Government | 3 | POL 103 |
Govt & Pol Comparative | 3 | POL 205 |
Psychology | 3 | PSY 100 |
Physics B | 3 | Core/Elective Credit |
Physics C Mech | 3 | Core/Elective Credit |
Pre-Calculus | 3 | MAT 113 |
Spanish Language | 6 | SPN 201 & 202 |
Spanish Literature | 6 | SPN 211 & 212 |
Statistics | 3 | BUS 222 ACC majors only |
3 | MAT 151 all other majors |
Get Social
Get Social